We may earn a commission when you buy through links on this page, at no extra cost to you. Rankings are computed from specs and prices, never from commissions. How we make money
E-bike accessories
E-bikes are heavier and faster than ordinary bikes, so the rack, lock and helmet matter more. We list a short set of each, quoting the maker's own rating or limit with its source and the date we last found it there. We have not tested any of them.
Hitch racks · Locks · Helmets · Spare batteries · By bike
Hitch racks rated for e-bikes
Many e-bikes weigh more than an ordinary rack allows. These are the limits each rack maker states. Each bike's accessory page compares that bike's weight and tire width with them.
| Rack | Bikes | Max per bike | Max tire width | Price | What the maker states | |
|---|---|---|---|---|---|---|
| Hollywood Racks Destination E hitch rack Two-bike platform rack with a loading ramp included. | 2 | 70 lb | 4.5" | $749.99 checked 2026-10-11 | Weight limit: “Max. 70 lbs. per bike, 140lbs capacity total” (source, confirmed 2026-10-11) Tire width: “Maximum tire width: 4.5”” (source, confirmed 2026-10-11) Wheelbase: “Maximum ebike wheelbase: 50”” (source, confirmed 2026-10-11) Hitch: “Hitch Size: 2” only” (source, confirmed 2026-10-11) | |
| Hollywood Racks Sport Rider Scrambler hitch rack Two-bike platform rack for heavier and longer e-bikes. | 2 | 80 lb | 5" | $549.99 checked 2026-10-11 | Weight limit: “Max. 80 lbs per bike, 160lbs total” (source, confirmed 2026-10-11) Tire width: “Maximum tire width: 5”” (source, confirmed 2026-10-11) Wheelbase: “Maximum bike wheelbase: 60”” (source, confirmed 2026-10-11) Hitch: “Hitch Size: 2”, Class 2 or greater” (source, confirmed 2026-10-11) | |
| Saris Cycle-On 2-bike hitch rack Two-bike platform rack with a telescoping ramp included. | 2 | 70 lb | 4" | $899.99 checked 2026-10-11 | Weight limit: “Carries 2 bikes, up to 70 lb each” (source, confirmed 2026-10-11) Wheelbase and tires: “Fits bikes with a wheelbase up to 50”and wheel sizes from 20” up to 32” and up to4” wide” (source, confirmed 2026-10-11) Hitch: “Compatible with both 1.25” and 2” receivers” (source, confirmed 2026-10-11) | |
| Kuat Piston SR hitch rack One-bike all-metal rack with the highest weight limit here. | 1 | 100 lb | not stated | $796 checked 2026-10-11 | Weight limit: “will hold an e-bike weighing up to 100 pounds or 67 pounds on an RV” (source, confirmed 2026-10-11) |
Locks
Sold Secure is a UK body that tests locks and grades them Bronze, Silver, Gold or Diamond. The rating below is each maker's own statement; we have not tested any lock.
| Lock | Price | What the maker states | |
|---|---|---|---|
| Hiplok D1000 anti-angle-grinder D lock Hiplok's grinder-resistant D lock. | $249.99 checked 2026-10-11 | Security rating: “Sold Secure Powered Cycle Diamond and ART 4 Star ratings” (source, confirmed 2026-10-11) | |
| Hiplok DX D lock Compact D lock that clips to a belt or bag strap. | $79.99 checked 2026-10-11 | Security rating: “Sold Secure Pedal Cycle Diamond & Sold Secure Powered Cycle Gold rated” (source, confirmed 2026-10-11) | |
| Hiplok URBAN D lock Lower-priced D lock with a frame bracket. | $49.99 checked 2026-10-11 | Security rating: “Sold Secure Pedal Cycle Gold rated” (source, confirmed 2026-10-11) | |
| LITELOK X1 D lock Grinder-resistant D lock, 3.7 lb per LITELOK. | $169.99 checked 2026-10-11 | Security rating: “Sold Secure Motorcycle and Bicycle Diamond” (source, confirmed 2026-10-11) | |
| LITELOK X3 D lock LITELOK's most grinder-resistant D lock, 4.6 lb per LITELOK. | $279.99 checked 2026-10-11 | Security rating: “Sold Secure Motorcycle and Bicycle Diamond” (source, confirmed 2026-10-11) |
Helmets
NTA 8776 is the Dutch helmet standard written for speed e-bikes, which are assisted up to 28 mph (45 km/h). The certification below is each maker's own statement; we have not tested any helmet.
| Helmet | Price | What the maker states | |
|---|---|---|---|
| Lumos Ultra E-Bike helmet Built-in front and rear lights, turn signals and a retractable eye shield. | $199.95 checked 2026-10-11 | Certification: “NTA-8776 certification” (source, confirmed 2026-10-11) | |
| Bern Hudson MIPS helmet Commuter helmet with MIPS and a clip-on rechargeable rear light. | $159 checked 2026-10-11 | Certification: “With an NTA 8776 E-bike certification the Hudson is purpose built for e-bike trips at speeds up to 27 mph” (source, confirmed 2026-10-11) | |
| Bern Fremont DVRT helmet Light (320 g per Bern) helmet with a flip visor. | $139 checked 2026-10-11 | Certification: “exceptionally lightweight for an NTA 8776–certified helmet” (source, confirmed 2026-10-11) |
Spare batteries
A spare battery is listed for a bike only where the bike maker's own listing names that bike. We found one for 17 of the 31 bikes we track; we don't list third-party batteries.
| Battery | Price | The maker lists it for | |
|---|---|---|---|
| Aventon Extra battery (Soltera 2 / 2.5 option) | $499 checked 2026-10-11 | Soltera 2.5 | |
| Aventon Extra battery (Soltera 3 ADV option) | $499 checked 2026-10-11 | Soltera 3 ADV | |
| Aventon Extra battery (Level 4 ADV option) | $499 checked 2026-10-11 | Level 4 ADV | |
| Aventon Extra battery (Ramblas option) | $499 checked 2026-10-11 | Ramblas ADV | |
| Aventon Extra battery (Abound LR / Level 4 REC / Pace 5 REC / Aventure 3 option) | $499 checked 2026-10-11 | Abound LR, Level 4 REC, Pace 5 REC, Aventure 3 | |
| Velotric Extra battery pack (Summit 2, standard) | $549.99 checked 2026-10-11 | Summit 2 | |
| Velotric Extra battery pack (Tempo, standard) | $349.99 checked 2026-10-11 | Tempo | |
| Velotric Extra battery pack (GoMad, standard) | $549.99 checked 2026-10-11 | GoMad | |
| Velotric Extra battery pack (Fold 1, long-range) | $449.99 checked 2026-10-11 | Fold 1 | |
| Velotric Extra battery pack (Fold 1, standard) Out of stock at Velotric (2026-10-11) | $349.99 checked 2026-10-11 | Fold 1 | |
| Velotric Extra battery pack (Summit 1, standard) | $499.99 checked 2026-10-11 | Summit 1 | |
| Velotric Extra battery pack (Summit 1, long-range) | $549.99 checked 2026-10-11 | Summit 1 | |
| Velotric Extra battery pack (Breeze 1, standard) Out of stock at Velotric (2026-10-11) | $399.99 checked 2026-10-11 | Breeze 1 | |
| Himiway Extra battery pack, 48V 20Ah (A7 / D5 2.0 option) | $589 checked 2026-10-11 | A7, D5 2.0 | |
| Himiway Extra battery pack, 48V 15Ah (A7 / D5 2.0 option) Out of stock at Himiway (2026-10-11) | $499 checked 2026-10-11 | A7, D5 2.0 | |
| Lectric Semi-Integrated Long-Range Spare Battery | $575 checked 2026-10-11 | XPress2 |
Accessories by bike
- Aventon Soltera 2.5
- Aventon Soltera 3 ADV
- Aventon Pace 5 REC
- Aventon Level 4 REC
- Aventon Aventure 3
- Aventon Abound LR
- Aventon Level 4 ADV
- Aventon Ramblas ADV
- Rad Power Bikes RadRunner
- Rad Power Bikes RadRunner Plus
- Rad Power Bikes RadExpand 5 Plus
- Rad Power Bikes Radster Trail
- Rad Power Bikes Radster Road
- Rad Power Bikes RadWagon 5
- Rad Power Bikes RadRunner Max
- Lectric XP4 (500W)
- Lectric XP4 750 Long-Range
- Lectric XPress2
- Lectric XPedition2
- Lectric XPeak2
- Velotric Fold 1
- Velotric T1 ST Plus
- Velotric Tempo
- Velotric Breeze 1
- Velotric Summit 1
- Velotric Summit 2
- Velotric GoMad
- Himiway D5 2.0
- Himiway A7
- Heybike Mars 3.0
- Heybike Cityscape 2.0