Best picks › Window AC
Best portable power stations for window air conditioners
Air conditioning is one of the biggest loads you can put on a power station. An 8,000 BTU window unit needs a mid-size inverter to start and drains a battery quickly, so capacity matters more here than almost anywhere.
Assumed device: Window AC (8,000 BTU), 700W running, 2,100W to start, running about 60% of the time (420W average). 19 of 25 stations we track can run it; 3 last a night or more on one charge.
Top picks
| Category | Winner | Runtime | Price |
|---|---|---|---|
| Cheapest that lasts a night · lightest that lasts a night | EcoFlow DELTA Pro 3 | 8.3 hrs | $2,799 |
| Longest runtime | EcoFlow DELTA Pro Ultra | 12.4 hrs | $4,199 |
| Best value (price per hour of runtime) | Jackery Explorer 5000 Plus | 10.2 hrs | $3,149 |
Every station that can run a window air conditioner
| Model | Runtime | Output / surge | Weight | Price | |
|---|---|---|---|---|---|
| Anker SOLIX C1000 | 2.1 hrs | 1,800W / 2,400W | 28.4 lb | $449 | |
| EcoFlow DELTA 2 | 2.1 hrs | 1,800W / 2,700W | 27 lb | $449 | |
| Bluetti AC180 | 2.3 hrs | 1,800W / 2,700W | 35.2 lb | $449 | |
| Anker SOLIX C1000 Gen 2 | 2.1 hrs | 2,000W / 3,000W | 24.9 lb | $499 | |
| Jackery Explorer 1000 v2 | 2.2 hrs | 1,500W / 3,000W | 23.8 lb | $559 | |
| Jackery Explorer 1000 Plus | 2.6 hrs | 2,000W / 4,000W | 32 lb | $619 | |
| EcoFlow DELTA 3 Plus | 2.1 hrs | 1,800W / 3,600W | 27 lb | $669 | |
| Jackery Explorer 2000 v2 | 4.1 hrs | 2,200W / 4,400W | 39.5 lb | $899 | |
| Bluetti AC200L | 4.1 hrs | 2,400W / 3,600W | 61.6 lb | $899 | |
| Bluetti Elite 200 V2 | 4.2 hrs | 2,600W / 3,900W | 53.4 lb | $899 | |
| EcoFlow DELTA 2 Max | 4.1 hrs | 2,400W / 4,800W | 50 lb | $1,029 | |
| Jackery Explorer 2000 Plus | 4.1 hrs | 3,000W / 6,000W | 61.5 lb | $1,499 | |
| Bluetti Apex 300 | 5.6 hrs | 3,840W / 7,680W | 85 lb | $1,499 | |
| Jackery HomePower 3600 Plus | 7.3 hrs | 3,600W / 7,200W | 77.2 lb | $1,709 | |
| Anker SOLIX F3800 Plus | 7.8 hrs | 6,000W / not published | 136.7 lb | $2,399 | |
| Anker SOLIX F3800 | 7.8 hrs | 6,000W / not published | 132 lb | $2,499 | |
| EcoFlow DELTA Pro 3 | 8.3 hrs | 4,000W / 6,000W | 114 lb | $2,799 | |
| Jackery Explorer 5000 Plus | 10.2 hrs | 7,200W / 14,400W | 134.5 lb | $3,149 | |
| EcoFlow DELTA Pro Ultra | 12.4 hrs | 7,200W / 10,800W | — | $4,199 |
Runtime running only a window air conditioner, at 85% inverter efficiency. Sorted by typical sale price; prices move often, so check the retailer.
Stations that can't run it
- EcoFlow RIVER 3 (300W output)
- EcoFlow RIVER 3 Plus (600W output)
- Jackery Explorer 300 Plus (300W output)
- EcoFlow RIVER 2 Pro (1,600W surge)
- Bluetti AC70 (2,000W surge)
- Anker SOLIX C800 Plus (1,600W surge)
Tips
- Our estimate assumes the compressor runs about 60% of the time. Hot afternoons and poorly insulated rooms push that higher.
- Inverter-type window ACs start gently and use less power at part load, so they often run noticeably longer than these figures.
- Cool one small room with the door closed, and pre-cool it while grid or solar power is available.
Running more than one device? Add everything in the runtime calculator.