Jackery Explorer 1000 v2
Lightest 1kWh-class unit here; lower solar input than rivals.
Specs
| Battery capacity | 1,070 Wh |
|---|---|
| Continuous AC output | 1,500 W |
| Surge / peak output | 3,000 W |
| Weight | 23.8 lb |
| Max solar input | 400 W |
| Wall charge time (0–100%) | ~60 min |
| Battery chemistry | LiFePO4 |
| Rated cycles | 4,000+ |
| Expandable to | Not expandable |
| Add-on battery | — |
| AC voltage | 120V |
| UPS / pass-through | Yes |
| Typical sale price | $449 |
| Price per Wh | $0.42 |
Estimated runtime
| Running just this | Runtime |
|---|---|
| Phone charging | 2.5 days |
| Laptop | 15.2 hrs |
| Wi-Fi router + modem | 45.5 hrs |
| CPAP (no humidifier) | 22.7 hrs |
| Refrigerator (full-size) | 17.3 hrs |
| TV (55-inch LED) | 9.1 hrs |
| Microwave (1000W) | 36 min |
| Window AC (8,000 BTU) | 2.2 hrs |
Want a mix of devices? Use the calculator.
Against its class
- Ranks 3 of 7 for capacity
- Ranks 7 of 7 for output
- Ranks 1 of 7 for lightness
- Ranks 1 of 7 for price per Wh