EcoFlow DELTA Pro Ultra
Modular inverter + 6kWh batteries; 7,200W at 240V runs central AC and well pumps. Expands to 90kWh.
Specs
| Battery capacity | 6,144 Wh |
|---|---|
| Continuous AC output | 7,200 W |
| Surge / peak output | 10,800 W |
| Weight | Inverter 70 lb + battery (weight not published) |
| Max solar input | 5,600 W |
| Wall charge time (0–100%) | — |
| Battery chemistry | LiFePO4 |
| Rated cycles | 3,500+ |
| Expandable to | 90,000 Wh |
| Add-on battery | DELTA Pro Ultra Smart Extra Battery: 6,144 Wh, about $2,399 each |
| AC voltage | 120/240V |
| UPS / pass-through | Yes |
| Typical sale price | $4,199 |
| Price per Wh | $0.68 |
Estimated runtime
| Running just this | Runtime |
|---|---|
| Phone charging | 14.5 days |
| Laptop | 3.6 days |
| Wi-Fi router + modem | 10.9 days |
| CPAP (no humidifier) | 5.4 days |
| Refrigerator (full-size) | 4.1 days |
| TV (55-inch LED) | 2.2 days |
| Microwave (1000W) | 3.5 hrs |
| Window AC (8,000 BTU) | 12.4 hrs |
Want a mix of devices? Use the calculator.
Against its class
- Ranks 1 of 6 for capacity
- Ranks 1 of 6 for output
- Ranks 6 of 6 for lightness
- Ranks 6 of 6 for price per Wh