Best picks › Sump pump
Best portable power stations for sump pumps
Outages often come with heavy rain, exactly when a sump pump matters most. A pump only runs when the pit fills, but each start needs a large surge, so the inverter's surge rating decides which stations can handle it.
Assumed device: Sump pump (1/3 HP), 800W running, 2,400W to start, running about 20% of the time (160W average). 19 of 25 stations we track can run it; 7 last 12 hours or more on one charge.
Top picks
| Category | Winner | Runtime | Price |
|---|---|---|---|
| Cheapest that lasts 12 hours | Bluetti Apex 300 | 14.7 hrs | $1,499 |
| Lightest that lasts 12 hours · best value (price per hour of runtime) | Jackery HomePower 3600 Plus | 19.0 hrs | $1,709 |
| Longest runtime | EcoFlow DELTA Pro Ultra | 32.6 hrs | $4,199 |
Every station that can run a sump pump
| Model | Runtime | Output / surge | Weight | Price | |
|---|---|---|---|---|---|
| Anker SOLIX C1000 | 5.6 hrs | 1,800W / 2,400W | 28.4 lb | $449 | |
| EcoFlow DELTA 2 | 5.4 hrs | 1,800W / 2,700W | 27 lb | $449 | |
| Bluetti AC180 | 6.1 hrs | 1,800W / 2,700W | 35.2 lb | $449 | |
| Anker SOLIX C1000 Gen 2 | 5.4 hrs | 2,000W / 3,000W | 24.9 lb | $499 | |
| Jackery Explorer 1000 v2 | 5.7 hrs | 1,500W / 3,000W | 23.8 lb | $559 | |
| Jackery Explorer 1000 Plus | 6.7 hrs | 2,000W / 4,000W | 32 lb | $619 | |
| EcoFlow DELTA 3 Plus | 5.4 hrs | 1,800W / 3,600W | 27 lb | $669 | |
| Jackery Explorer 2000 v2 | 10.8 hrs | 2,200W / 4,400W | 39.5 lb | $899 | |
| Bluetti AC200L | 10.9 hrs | 2,400W / 3,600W | 61.6 lb | $899 | |
| Bluetti Elite 200 V2 | 11.0 hrs | 2,600W / 3,900W | 53.4 lb | $899 | |
| EcoFlow DELTA 2 Max | 10.9 hrs | 2,400W / 4,800W | 50 lb | $1,029 | |
| Jackery Explorer 2000 Plus | 10.8 hrs | 3,000W / 6,000W | 61.5 lb | $1,499 | |
| Bluetti Apex 300 | 14.7 hrs | 3,840W / 7,680W | 85 lb | $1,499 | |
| Jackery HomePower 3600 Plus | 19.0 hrs | 3,600W / 7,200W | 77.2 lb | $1,709 | |
| Anker SOLIX F3800 Plus | 20.4 hrs | 6,000W / not published | 136.7 lb | $2,399 | |
| Anker SOLIX F3800 | 20.4 hrs | 6,000W / not published | 132 lb | $2,499 | |
| EcoFlow DELTA Pro 3 | 21.8 hrs | 4,000W / 6,000W | 114 lb | $2,799 | |
| Jackery Explorer 5000 Plus | 26.8 hrs | 7,200W / 14,400W | 134.5 lb | $3,149 | |
| EcoFlow DELTA Pro Ultra | 32.6 hrs | 7,200W / 10,800W | — | $4,199 |
Runtime running only a sump pump, at 85% inverter efficiency. Sorted by typical sale price; prices move often, so check the retailer.
Stations that can't run it
- EcoFlow RIVER 3 (300W output)
- EcoFlow RIVER 3 Plus (600W output)
- Jackery Explorer 300 Plus (300W output)
- EcoFlow RIVER 2 Pro (1,600W surge)
- Bluetti AC70 (2,000W surge)
- Anker SOLIX C800 Plus (1,600W surge)
Tips
- Our estimate assumes a 1/3 HP pump running about 20% of the time, as in steady rain. In a downpour it can run far more, so leave a margin.
- Check your pump's nameplate: 1/2 HP pumps need more running and starting power than the figures here.
- Test the pump on the station before storm season rather than during one.
Running more than one device? Add everything in the runtime calculator.