Best picks › CPAP
Best portable power stations for CPAP machines
A CPAP is one of the easiest loads a power station can carry: it draws little power and has no start-up surge, so every station we list can run one. What separates them is how many nights you get per charge, especially with the heated humidifier on.
General information about power use, not medical advice. If you depend on CPAP, talk to your provider and equipment supplier about a backup plan.
Assumed device: CPAP (no humidifier), 40W running. 25 of 25 stations we track can run it; 22 last two nights or more on one charge.
Top picks
| Category | Winner | Runtime | Price |
|---|---|---|---|
| Cheapest that lasts two nights · lightest that lasts two nights | EcoFlow RIVER 2 Pro | 2.0 nights | $349 |
| Longest runtime | EcoFlow DELTA Pro Ultra | 16.3 nights | $4,199 |
| Best value (price per hour of runtime) | Bluetti AC180 | 3.1 nights | $449 |
Every station that can run a CPAP machine
| Model | Humidifier off | Humidifier on | Output / surge | Weight | Price | |
|---|---|---|---|---|---|---|
| EcoFlow RIVER 3 | 0.7 nights | 0.3 nights | 300W / 600W | 7.8 lb | $199 | |
| Jackery Explorer 300 Plus | 0.8 nights | 0.3 nights | 300W / 600W | 8.3 lb | $199 | |
| EcoFlow RIVER 3 Plus | 0.8 nights | 0.3 nights | 600W / 1,200W | 10.4 lb | $299 | |
| EcoFlow RIVER 2 Pro | 2.0 nights | 0.9 nights | 800W / 1,600W | 17.2 lb | $349 | |
| Bluetti AC70 | 2.0 nights | 0.9 nights | 1,000W / 2,000W | 22.5 lb | $359 | |
| Anker SOLIX C800 Plus | 2.0 nights | 0.9 nights | 1,200W / 1,600W | 23.7 lb | $449 | |
| Anker SOLIX C1000 | 2.8 nights | 1.2 nights | 1,800W / 2,400W | 28.4 lb | $449 | |
| EcoFlow DELTA 2 | 2.7 nights | 1.2 nights | 1,800W / 2,700W | 27 lb | $449 | |
| Bluetti AC180 | 3.1 nights | 1.4 nights | 1,800W / 2,700W | 35.2 lb | $449 | |
| Anker SOLIX C1000 Gen 2 | 2.7 nights | 1.2 nights | 2,000W / 3,000W | 24.9 lb | $499 | |
| Jackery Explorer 1000 v2 | 2.8 nights | 1.3 nights | 1,500W / 3,000W | 23.8 lb | $559 | |
| Jackery Explorer 1000 Plus | 3.4 nights | 1.5 nights | 2,000W / 4,000W | 32 lb | $619 | |
| EcoFlow DELTA 3 Plus | 2.7 nights | 1.2 nights | 1,800W / 3,600W | 27 lb | $669 | |
| Jackery Explorer 2000 v2 | 5.4 nights | 2.4 nights | 2,200W / 4,400W | 39.5 lb | $899 | |
| Bluetti AC200L | 5.4 nights | 2.4 nights | 2,400W / 3,600W | 61.6 lb | $899 | |
| Bluetti Elite 200 V2 | 5.5 nights | 2.4 nights | 2,600W / 3,900W | 53.4 lb | $899 | |
| EcoFlow DELTA 2 Max | 5.4 nights | 2.4 nights | 2,400W / 4,800W | 50 lb | $1,029 | |
| Jackery Explorer 2000 Plus | 5.4 nights | 2.4 nights | 3,000W / 6,000W | 61.5 lb | $1,499 | |
| Bluetti Apex 300 | 7.3 nights | 3.3 nights | 3,840W / 7,680W | 85 lb | $1,499 | |
| Jackery HomePower 3600 Plus | 9.5 nights | 4.2 nights | 3,600W / 7,200W | 77.2 lb | $1,709 | |
| Anker SOLIX F3800 Plus | 10.2 nights | 4.5 nights | 6,000W / not published | 136.7 lb | $2,399 | |
| Anker SOLIX F3800 | 10.2 nights | 4.5 nights | 6,000W / not published | 132 lb | $2,499 | |
| EcoFlow DELTA Pro 3 | 10.9 nights | 4.8 nights | 4,000W / 6,000W | 114 lb | $2,799 | |
| Jackery Explorer 5000 Plus | 13.4 nights | 6.0 nights | 7,200W / 14,400W | 134.5 lb | $3,149 | |
| EcoFlow DELTA Pro Ultra | 16.3 nights | 7.3 nights | 7,200W / 10,800W | — | $4,199 |
Runtime running only a CPAP machine, at 85% inverter efficiency. Sorted by typical sale price; prices move often, so check the retailer.
Tips
- A CPAP DC cord plugged into the station's 12V port skips the inverter and typically adds 10–20% more runtime than the AC figures above.
- The heated humidifier roughly doubles power use. Turning it off during an outage stretches a charge the most.
- A UPS / pass-through mode lets the station take over automatically if the grid fails while you sleep.
Running more than one device? Add everything in the runtime calculator, or read our guide: how to choose a power station for a CPAP machine.