Best picks › Chest freezer
Best portable power stations for chest freezers
Chest freezers are efficient and hold their cold well, so even mid-size stations can keep one going for a day or more. The start-up surge is smaller than a full-size fridge's but still matters.
Assumed device: Chest freezer, 80W running, 600W to start, running about 40% of the time (32W average). 25 of 25 stations we track can run it; 19 last a full day or more on one charge.
Top picks
| Category | Winner | Runtime | Price |
|---|---|---|---|
| Cheapest that lasts a full day | Anker SOLIX C1000 | 28.1 hrs | $449 |
| Lightest that lasts a full day | Jackery Explorer 1000 v2 | 28.4 hrs | $559 |
| Longest runtime | EcoFlow DELTA Pro Ultra | 6.8 days | $4,199 |
| Best value (price per hour of runtime) | Bluetti AC180 | 30.6 hrs | $449 |
Every station that can run a chest freezer
| Model | Runtime | Output / surge | Weight | Price | |
|---|---|---|---|---|---|
| EcoFlow RIVER 3 | 6.5 hrs | 300W / 600W | 7.8 lb | $199 | |
| Jackery Explorer 300 Plus | 7.6 hrs | 300W / 600W | 8.3 lb | $199 | |
| EcoFlow RIVER 3 Plus | 7.6 hrs | 600W / 1,200W | 10.4 lb | $299 | |
| EcoFlow RIVER 2 Pro | 20.4 hrs | 800W / 1,600W | 17.2 lb | $349 | |
| Bluetti AC70 | 20.4 hrs | 1,000W / 2,000W | 22.5 lb | $359 | |
| Anker SOLIX C800 Plus | 20.4 hrs | 1,200W / 1,600W | 23.7 lb | $449 | |
| Anker SOLIX C1000 | 28.1 hrs | 1,800W / 2,400W | 28.4 lb | $449 | |
| EcoFlow DELTA 2 | 27.2 hrs | 1,800W / 2,700W | 27 lb | $449 | |
| Bluetti AC180 | 30.6 hrs | 1,800W / 2,700W | 35.2 lb | $449 | |
| Anker SOLIX C1000 Gen 2 | 27.2 hrs | 2,000W / 3,000W | 24.9 lb | $499 | |
| Jackery Explorer 1000 v2 | 28.4 hrs | 1,500W / 3,000W | 23.8 lb | $559 | |
| Jackery Explorer 1000 Plus | 33.6 hrs | 2,000W / 4,000W | 32 lb | $619 | |
| EcoFlow DELTA 3 Plus | 27.2 hrs | 1,800W / 3,600W | 27 lb | $669 | |
| Jackery Explorer 2000 v2 | 2.3 days | 2,200W / 4,400W | 39.5 lb | $899 | |
| Bluetti AC200L | 2.3 days | 2,400W / 3,600W | 61.6 lb | $899 | |
| Bluetti Elite 200 V2 | 2.3 days | 2,600W / 3,900W | 53.4 lb | $899 | |
| EcoFlow DELTA 2 Max | 2.3 days | 2,400W / 4,800W | 50 lb | $1,029 | |
| Jackery Explorer 2000 Plus | 2.3 days | 3,000W / 6,000W | 61.5 lb | $1,499 | |
| Bluetti Apex 300 | 3.1 days | 3,840W / 7,680W | 85 lb | $1,499 | |
| Jackery HomePower 3600 Plus | 4.0 days | 3,600W / 7,200W | 77.2 lb | $1,709 | |
| Anker SOLIX F3800 Plus | 4.3 days | 6,000W / not published | 136.7 lb | $2,399 | |
| Anker SOLIX F3800 | 4.3 days | 6,000W / not published | 132 lb | $2,499 | |
| EcoFlow DELTA Pro 3 | 4.5 days | 4,000W / 6,000W | 114 lb | $2,799 | |
| Jackery Explorer 5000 Plus | 5.6 days | 7,200W / 14,400W | 134.5 lb | $3,149 | |
| EcoFlow DELTA Pro Ultra | 6.8 days | 7,200W / 10,800W | — | $4,199 |
Runtime running only a chest freezer, at 85% inverter efficiency. Sorted by typical sale price; prices move often, so check the retailer.
Tips
- A full freezer holds its temperature much longer than a half-empty one, so fill empty space with jugs of water.
- A closed, full chest freezer can stay frozen for a day or more without power, so it rarely needs to run continuously.
- Running a fridge and freezer together? Add both in the runtime calculator.
Running more than one device? Add everything in the runtime calculator.