Compare โบ Large rooms
Levoit EverestAir-P
Slim, wall-friendly design with a laser dust sensor.
Specs
| CADR โ smoke | 354 cfm |
|---|---|
| CADR โ dust | โ |
| CADR โ pollen | โ |
| Room size (4.8 air changes/hour) | 553 sq ft |
| Noise | 24โ56 dB |
| Max power | 70 W |
| Replacement filter | EverestAir-P Replacement Filter: $100, about 6 months (typical; brand doesn't state) |
| Yearly running cost (est.) | $242 (filters $200 + power $42) |
| App control | Yes |
| Price | $500 |
Levoit publishes a single CADR figure rather than separate smoke, dust and pollen ratings.
Source: Levoit. Checked 2026-09-25.
How fast does it clean?
| Room (8 ft ceiling) | Air changes/hr | Verdict |
|---|---|---|
| Small bedroom (150 sq ft) | 17.7 | Great |
| Bedroom (250 sq ft) | 10.6 | Great |
| Living room (400 sq ft) | 6.6 | Great |
| Open plan (600 sq ft) | 4.4 | Good |
What it costs to own
Over three years: $1,225 โ the $500 purchase plus about $242 a year in filters and electricity.