Compare โบ Small rooms
Levoit Core 300S-P
Bedroom-size bestseller with very low power use.
Specs
| CADR โ smoke | 141 cfm |
|---|---|
| CADR โ dust | โ |
| CADR โ pollen | โ |
| Room size (4.8 air changes/hour) | 220 sq ft |
| Noise | 22โ50 dB |
| Max power | 23 W |
| Replacement filter | Core 300 Series Original Filter: $30, about 6 months (typical; brand doesn't state) |
| Yearly running cost (est.) | $74 (filters $60 + power $14) |
| App control | Yes |
| Price | $150 |
Levoit publishes a single CADR figure rather than separate smoke, dust and pollen ratings.
Source: Levoit. Checked 2026-09-25.
How fast does it clean?
| Room (8 ft ceiling) | Air changes/hr | Verdict |
|---|---|---|
| Small bedroom (150 sq ft) | 7.0 | Great |
| Bedroom (250 sq ft) | 4.2 | Good |
| Living room (400 sq ft) | 2.6 | Light duty |
| Open plan (600 sq ft) | 1.8 | Too small |
What it costs to own
Over three years: $371 โ the $150 purchase plus about $74 a year in filters and electricity.