Compare โบ Small rooms
Levoit Core 200S-P
Small-room smart purifier; the cheapest way into app control.
Specs
| CADR โ smoke | 90 cfm |
|---|---|
| CADR โ dust | โ |
| CADR โ pollen | โ |
| Room size (4.8 air changes/hour) | 141 sq ft |
| Noise | 27โ48 dB |
| Max power | 37 W |
| Replacement filter | Core 200S-P 3-Stage Filter: $26, about 6 months (typical; brand doesn't state) |
| Yearly running cost (est.) | $74 (filters $52 + power $22) |
| App control | Yes |
| Price | $75 |
Levoit publishes a single CADR figure rather than separate smoke, dust and pollen ratings.
Source: Levoit. Checked 2026-09-25.
How fast does it clean?
| Room (8 ft ceiling) | Air changes/hr | Verdict |
|---|---|---|
| Small bedroom (150 sq ft) | 4.5 | Good |
| Bedroom (250 sq ft) | 2.7 | Light duty |
| Living room (400 sq ft) | 1.7 | Too small |
| Open plan (600 sq ft) | 1.1 | Too small |
What it costs to own
Over three years: $297 โ the $75 purchase plus about $74 a year in filters and electricity.